2018 Jasper County Fair
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
70 lbs | ||||
1st | Oliver Yarrington | Full Pull | ||
2nd | Riddich Mitchell | 34' 6" | ||
3rd | Liam Findlow | 24' 6" | ||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
90 lbs | ||||
1st | Hannah Neleman | Full Pull | ||
2nd | Wesley Beavers | 39' 2" | ||
3rd | Adam Simo | 28' 8" | ||
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
110 lbs | ||||
1st | Bently Brummel | 35' 3" | ||
2nd | Sydney Beavers | 33' 11" | ||
3rd | Avery Whaley | 27' 4" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
110 lbs | ||||
1st | Caleb Kain | Full Pull | ||
2nd | Andrew Sino | 32' 8" | ||
3rd | Brayton Ellison | 31' 11" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
180 lbs | ||||
1st | Cooper Fitzsimmons | 31' 0" | ||
2nd | Braxton Bowen | 26' 0" | ||
3rd | Faith Bonham | 22' 7" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
220 lbs | ||||
1st | Andrew Machin | 32' 8" | ||
2nd | Hunter Neleman | 28' 4" | ||
3rd | Jayden McMains | 26' 11" | ||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
240 lbs | ||||
1st | Jake Ridder | Full Pull | ||
2nd | Evan Jones | 34' 10" | ||
3rd | Jonas Winkelpleck | 25' 2" | ||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
180 lbs | 260 lbs | |||
1st | Skyler Stoll | Full Pull | 37' 10" | |
2nd | Cacey Mitchell | Full Pull | 35' 11" | |
3rd | Lily Webster | 29' 10" | ||
Total Number of Pullers = 73 |