2018 Swisher Fun Days
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
50 lbs | 90 lbs | |||
1st | Lauren Cantrell | Full Pull | 34' 7" | |
2nd | Lawson Harris | Full Pull | 28' 8" | |
3rd | Jack McCabe | Full Pull | 15' 0" | |
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
80 lbs | ||||
1st | Kane Simpson | Full Pull | ||
2nd | Kiyoji Fottral | 38' 4" | ||
3rd | Dash McQueen | 36' 3" | ||
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
90 lbs | 130 lbs | 210 lbs | ||
1st | Newton Penning | Full Pull | Full Pull | Full Pull |
2nd | Evan Cantrell | Full Pull | Full Pull | 34' 4" |
3rd | Dempsey Richmond | Full Pull | Full Pull | 33' 2" |
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
130 lbs | 220 lbs | |||
1st | Tyson Krahmer | Full Pull | 39' 2" | |
2nd | Aurelia Kitzman | Full Pull | 38' 1" | |
3rd | Naomi Payne | Full Pull | 33' 4" | |
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
150 lbs | ||||
1st | Cooper Fitzsimmons | 30' 8" | ||
2nd | Asami Fottral | 23' 11" | ||
3rd | Quinn Vetter | 22' 4" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
170 lbs | ||||
1st | Oakliey Nehre | 28' 10" | ||
2nd | Colbie Greiner | 28' 7" | ||
3rd | Sam Chose | 28' 5" | ||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
200 lbs | ||||
1st | Aubrey Peterson | 33' 3" | ||
2nd | Cadon Greiner | 32' 7" | ||
3rd | Mackenzie Craig | 31' 7" | ||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
200 lbs | 280 lbs | |||
1st | Jack Mahoney | Full Pull | 34' 1" | |
2nd | Max Lenth | Full Pull | 28' 9" | |
3rd | Zack Winborn | 34' 0" | ||
Total Number of Pullers = 102 |