2018 USA Days
4 YEAR OLD | ||||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | ||
80 lbs | ||||||
1st | James Finch | Full Pull | ||||
2nd | Channing Miell | 36' 7" | ||||
3rd | Annamae George | 30' 5" | ||||
5 YEAR OLD | ||||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL | 5th PULL |
110 lbs | 150 lbs | 150 lbs | 150 lbs | 150 lbs | ||
1st | Rylea Chmelicek | Full Pull | 36' 8" | 38' 3" | 36' 6" | Full Pull |
2nd | Paige Fuhs | Full Pull | 36' 8" | 38' 3" | 36' 6" | 36' 7" |
3rd | Caleb George | Full Pull | 36' 6" | 37' 3" | ||
4th | Thomas Waweru | Full Pull | 36' 6" | 36' 5" | ||
6 YEAR OLD | ||||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | ||
170 lbs | ||||||
1st | Aaron George | 25' 0" | ||||
2nd | Kaylee Lehr | 21' 10" | ||||
3rd | Elias George | 20' 5" | ||||
7 YEAR OLD | ||||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | ||
170 lbs | ||||||
1st | Tyson Krahmer | Full Pull | ||||
2nd | Collin Gilland | 36' 2" | ||||
3rd | Ty Bowmen | 32' 3" | ||||
8 YEAR OLD | ||||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | ||
160 lbs | 190 lbs | 230 lbs | ||||
1st | Laihee Waggener | Full Pull | Full Pull | Full Pull | ||
2nd | Cooper Fitzsimmons | Full Pull | Full Pull | 36' 8" | ||
3rd | Bo Franck | Full Pull | Full Pull | 32' 9" | ||
9 YEAR OLD | ||||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | ||
200 lbs | ||||||
1st | Tyler Patten | Full Pull | ||||
2nd | Braden Martin | 37' 10" | ||||
3rd | Saleem Wright | 37' 3" | ||||
10 YEAR OLD | ||||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | ||
200 lbs | 240 lbs | |||||
1st | Max Burns | Full Pull | Full Pull | |||
2nd | Mia Heldin | Full Pull | 37' 4" | |||
3rd | Maddison Pegump | Full Pull | 37' 3" | |||
11 YEAR OLD | ||||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | ||
240 lbs | ||||||
1st | Avery Leonard | 38' 11" | ||||
2nd | David Waweru | 36' 7" | ||||
3rd | Davin Hynek | 32' 11" | ||||
Total Number of Pullers = 59 |