2018 Wilton Founders Days
4 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
50 lbs | |||||
1st | Marley Naber | 35' 10" | |||
2nd | Henry Jipp | 27' 10" | |||
3rd | Trevor White | 21' 11" | |||
5 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
60 lbs | 100 lbs | 140 lbs | 180 lbs | ||
1st | Carter Cruzen | Full Pull | Full Pull | Full Pull | 39' 10" |
2nd | Mason Carpenter | Full Pull | Full Pull | Full Pull | 26' 0" |
3rd | Gabe Buttke | Full Pull | Full Pull | 31' 8" | |
6 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
180 lbs | |||||
1st | Kellan Chaffee | 28' 5" | |||
2nd | Liam Hosier | 27' 8" | |||
3rd | Ella Jipp | 22' 8" | |||
7 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
160 lbs | |||||
1st | Harper Grunder | 37' 11" | |||
2nd | Brayden Benskin | 36' 4" | |||
3rd | Easton Sivia | 34' 9" | |||
8 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
160 lbs | 120 lbs | ||||
1st | Cooper Fitzsimmons | 25' 8" | |||
2nd | Abby Carpenter | 18' 8" | 31' 3" | ||
3rd | Kami Reimers | 18' 8" | 17' 6" | ||
9 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
120 lbs | |||||
1st | Jenner Hoekstra | 27' 0" | |||
2nd | Tate Hartman | 21' 5" | |||
3rd | Nevaeh Carpenter | 19' 11" | |||
10 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
90 lbs | 130 lbs | ||||
1st | Brenna Benskin | Full Pull | 35' 0" | ||
2nd | Kaiden Sivia | Full Pull | 33' 5" | ||
3rd | Jensen Boorn | 39' 3" | |||
11 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
130 lbs | 130 lbs | ||||
1st | Hayden Hill | 35' 0" | 36' 3" | ||
2nd | Audra Coss | 35' 0" | 32' 0" | ||
3rd | Kinsey Drake | 34' 2" | |||
Total Number of Pullers = 71 |