2018 Winthrop Funnel Cake Days
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
50 lbs | ||||
1st | Leota Reed | 21' 0" | ||
2nd | Gavin Schartz | 14' 10" | ||
3rd | ||||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
50 lbs | ||||
1st | Cole Reiling | 39' 11" | ||
2nd | Eddie Shaffer | 17' 3" | ||
3rd | ||||
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
70 lbs | ||||
1st | Newton Penning | Full Pull | ||
2nd | Keegan Cole | 37' 3" | ||
3rd | Preston Mohlis | 29' 5" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
100 lbs | 150 lbs | 150 lbs | ||
1st | Brady Fettkether | Full Pull | 38' 0" | |
2nd | Gabriel Gilsen | Full Pull | 33' 2" | 35' 9" |
3rd | LeaAnn Beyer | Full Pull | 33' 2" | 35' 6" |
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
160 lbs | ||||
1st | Lydia Beyer | 23' 3" | ||
2nd | Cooper Fitzsimmons | 22' 9" | ||
3rd | Ryan Tempus | 20' 2" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
160 lbs | ||||
1st | Jonathan Reed | 18' 2" | ||
2nd | Jackson Rosburg | 17' 9" | ||
3rd | Eric Tempus | 17' 1" | ||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | ||||
1st | Trevor Lindsay | 23' 2" | ||
2nd | Jonny Ayling | 15' 4" | ||
3rd | ||||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | ||||
1st | Carter Lane | 24' 0" | ||
2nd | Carter Roseburg | 22' 4" | ||
3rd | ||||
Total Number of Pullers = 38 |