2017 Deep River Fun Days
4 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
20 lbs | |||||
1st | Jaxsen Thompson | 33' 5" | |||
2nd | Hubrey Smith | 27' 5" | |||
3rd | |||||
5 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
30 lbs | 70 lbs | ||||
1st | Braden McDonald | Full Pull | Full Pull | ||
2nd | Kalvin Kinzenbaw | Full Pull | 34' 11" | ||
3rd | Josey Malloy | Full Pull | 29' 9" | ||
6 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
90 lbs | |||||
1st | Jocelyn Niss | 29' 2" | |||
2nd | Gertie Lally | 24' 1" | |||
3rd | Desirae Roberts | 23' 7" | |||
7 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
90 lbs | |||||
1st | Kahler VanDee | 38' 8" | |||
2nd | Sawyer Mayhew | 35' 3" | |||
3rd | Kenadi Mandity | 33' 3" | |||
8 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
110 lbs | |||||
1st | Mikayla Grubb | 27' 7" | |||
2nd | Daisy McNual | 18' 7" | |||
3rd | Landon Vandee | 15' 8" | |||
9 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
110 lbs | |||||
1st | Zadon Pierce | 32' 1" | |||
2nd | Peyton Tindle | 13' 6" | |||
3rd | |||||
10 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
110 lbs | 170 lbs | 210 lbs | 290 lbs | ||
1st | Tod Geiger | Full Pull | Full Pull | Full Pull | 33' 11" |
2nd | Jayden Thompson | Full Pull | Full Pull | Full Pull | 25' 10" |
3rd | Stacia Linder | 30' 8" | |||
11 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
210 lbs | 250 lbs | ||||
1st | Jordan Ranfeld | Full Pull | 39' 9" | ||
2nd | Jerica Roberts | Full Pull | 36' 5" | ||
3rd | Austin VanHamme | 30' 7" | |||
Total Number of Pullers = 33 |