2017 Hiawatha Fun Fest
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
10 lbs | ||||
1st | Carver Clair | 18' 0" | ||
2nd | Wyatt Werden | 16' 9" | ||
3rd | Wade Kreuzer | 14' 1" | ||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
20 lbs | 50 lbs | 80 lbs | ||
1st | Jamesen Robinson | Full Pull | Full Pull | Full Pull |
2nd | Blake Lucas | Full Pull | Full Pull | 24' 8" |
3rd | Jerhimias Robinson | Full Pull | 36' 11" | |
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
60 lbs | ||||
1st | Braxton Edwards | Full Pull | ||
2nd | Eli Fortin | 39' 5" | ||
3rd | Keshon Scott | 32' 6" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
60 lbs | 90 lbs | 130 lbs | ||
1st | Hoah Ryan | Full Pull | Full Pull | 30' 9" |
2nd | Connor Cooper | Full Pull | Full Pull | 30' 4" |
3rd | Levi Ryan | Full Pull | Full Pull | 29' 6" |
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
100 lbs | 140 lbs | |||
1st | Cam Stroschine | Full Pull | Full Pull | |
2nd | Kelty Raap | Full Pull | 39' 3" | |
3rd | Roman Carter | 38' 4" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | ||||
1st | Aubrey Arensdorf | 25' 5" | ||
2nd | Brook Wood | 17' 4" | ||
3rd | Levi Cooper | 16' 3" | ||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | ||||
1st | Brody Edwards | 31' 2" | ||
2nd | Ava Engelbrecht | 26' 0" | ||
3rd | ||||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
1st | No 11 Year Old Pullers | |||
2nd | ||||
3rd | ||||
Total Number of Pullers = 33 |