2017 Hudson Hometown Days
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
60 lbs | ||||
1st | Maddex Buskohl | Full Pull | ||
2nd | Lyza VanDyke | 30' 10" | ||
3rd | Gavin Kliegl | 28' 6" | ||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
90 lbs | 130 lbs | |||
1st | Henry Soares | Full Pull | 36' 8" | |
2nd | Tyrus Smith | Full Pull | 36' 0" | |
3rd | Cael Backes | Full Pull | 26' 9" | |
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | 160 lbs | |||
1st | Colton Kliege | Full Pull | Full Pull | |
2nd | Haeden Soares | Full Pull | 39' 0" | |
3rd | Jordyn Rhoades | Full Pull | 36' 10" | |
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
180 lbs | ||||
1st | Jack Miller | 34' 7" | ||
2nd | Owen Burke | 33' 8" | ||
3rd | Carter Weide | 32' 0" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
180 lbs | 240lbs | |||
1st | Carter Ites | Full Pull | Full Pull | |
2nd | Ty Halupuicle | Full Pull | 37' 2" | |
3rd | Jacksen Nestelby | Full Pull | 29' 8" | |
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
220 lbs | 260 lbs | |||
1st | Levi Roberts | Full Pull | Full Pull | |
2nd | Preston Germain | Full Pull | 38' 7" | |
3rd | Aubrey Peterson | 39' 5" | ||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
240 lbs | ||||
1st | Addyson Engel | Full Pull | ||
2nd | Drake Nesteby | 34' 3" | ||
3rd | Alex Tank | 32' 1" | ||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
260 lbs | 260 lbs + 70 lbs on Skid | |||
1st | Graysen Bartlett | Full Pull | Full Pull | |
2nd | Ashley Poywer | Full Pull | 39' 7" | |
3rd | Dreston Poppe | Full Pull | 35' 4" | |
Total Number of Pullers = 95 |