2017 Lincoln Highway Days
4 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
70 lbs | |||||
1st | Holden Redding | Full Pull | |||
2nd | Jaycee Robinson | 39' 1" | |||
3rd | Trevor Hadley | 31' 7" | |||
5 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
80 lbs | |||||
1st | Briggs Toot | Full Pull | |||
2nd | Dakota Poe | 33' 8" | |||
3rd | Jantz Myers | 32' 11" | |||
6 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
90 lbs | 130 lbs | ||||
1st | Lucas Farmer | Full Pull | 37' 11" | ||
2nd | Lane Hansen | Full Pull | 36' 5" | ||
3rd | Rugur Pedersen | Full Pull | 28' 1" | ||
7 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
130 lbs | 170 lbs | ||||
1st | Jamari Harrison | Full Pull | 39' 10" | ||
2nd | Brevik Hostetler | Full Pull | 36' 5" | ||
3rd | Reed Kelly | Full Pull | 30' 3" | ||
8 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
160 lbs | 210 lbs | ||||
1st | Clayton Dunblazier | Full Pull | Full Pull | ||
2nd | Alex Akers | Full Pull | 38' 0" | ||
3rd | Jayi Casino | Full Pull | 35' 0" | ||
9 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
160 lbs | 200 lbs | 270 lbs | 310 lbs | ||
1st | Brady Handsaker | Full Pull | Full Pull | Full Pull | 30' 3" |
2nd | DJ Dumham | Full Pull | Full Pull | Full Pull | 29' 4" |
3rd | Daniel Poe | Full Pull | Full Pull | 39' 9" | |
10 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
180 lbs | |||||
1st | Madi Richardson | Full Pull | |||
2nd | Connor King | 33' 6" | |||
3rd | Wyatt Toot | 30' 8" | |||
11 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
200 lbs | 240 lbs | ||||
1st | David Poe Jr | Full Pull | Full Pull | ||
2nd | Mackenzie Arends | Full Pull | 39' 11" | ||
3rd | Joslynn Farmer | 32' 2" | |||
Total Number of Pullers = 64 | |||||
Number of Adult Pullers = 7 |