2017 Oskaloosa Sweet Corn Serenade
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
70 lbs | ||||
1st | Skyler Troxel | 27' 1" | ||
2nd | Jaxsen Thompson | 25' 4" | ||
3rd | Jayden McCarthey | 20' 11" | ||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
80 lbs | ||||
1st | Kyler Schippers | Full Pull | ||
2nd | Jonathan Stam | 36' 9" | ||
3rd | Nora DeGroot | 32' 3" | ||
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
100 lbs | 100 lbs | |||
1st | Hayden VanDonslaar | Full Pull | ||
2nd | Jaren Troxel | 31' 9" | 32' 7" | |
3rd | Chloe Landgre | 31' 9" | 26' 7" | |
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | ||||
1st | Jasper Murphy | 36' 11" | ||
2nd | Trevin Donohue | 36' 6" | ||
3rd | Anton Boender | 35' 2" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
150 lbs | 190 lbs | |||
1st | Landon VanDonselaar | Full Pull | 31' 4" | |
2nd | Kale VanWyk | Full Pull | 28' 6" | |
3rd | Anthony Peterson | 36' 0" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
190 lbs | ||||
1st | Trayton Hunolt | Full Pull | ||
2nd | Dakota Erlacher | 27' 6" | ||
3rd | Carsin Robinson | 27' 1" | ||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
190 lbs | ||||
1st | Jayden Thompson | Full Pull | ||
2nd | Trenton VanZee | 16' 9" | ||
3rd | Kaiden Parker | 22' 4" | ||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
190 lbs | ||||
1st | Jason Peterson | 38' 9" | ||
2nd | Jayden Murphy | 27' 10" | ||
3rd | Jarrin Robinson | 26' 2" | ||
Total Number of Pullers = 69 |