2017 Red Power Roundup
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
70 lbs | ||||
1st | Jack Sobaski | 30' 4" | ||
2nd | Anna Hall | 27' 5" | ||
3rd | Kellen Diekmann | 18' 11" | ||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
70 lbs | ||||
1st | Katlyn Haan | 37' 4" | ||
2nd | Kate Stoelk | 34' 7" | ||
3rd | Kipton Hill | 24' 1" | ||
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
90 lbs | 130 lbs | |||
1st | Andrew Hol | Full Pull | Full Pull | |
2nd | Justin Riederer | Full Pull | 35' 11" | |
3rd | Jessie Schmidt | 39' 5" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
110 lbs | ||||
1st | Mac Genkinger | Full Pull | ||
2nd | Gavin Korte | 37' 4" | ||
3rd | Eden Wix | 34' 11" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | ||||
1st | Trace Holveck | 33' 4" | ||
2nd | Ryan Riederer | 33' 3" | ||
3rd | Joshua Judd | 31' 7" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
140 lbs | ||||
1st | Mikiah Witzel | 35' 6" | ||
2nd | Landon Pierce | 34' 9" | ||
3rd | Tate Genkinger | 34' 3" | ||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
140 lbs | ||||
1st | Kole Haan | 37' 11" | ||
2nd | Tucker Wichman | 36' 11" | ||
3rd | Callie Jo Worlinger | 36' 2" | ||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
160 lbs | ||||
1st | Andrew Worm | 39' 10" | ||
2nd | Zandyr Kohl | 36' 6" | ||
3rd | Rylan Aman | 36' 4" | ||
Total Number of Pullers = 73 |