2017 Southern Iowa Fair
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
70 lbs | 100 lbs | |||
1st | Aiden Stull | Full Pull | 30' 6" | |
2nd | Kohen Beach | Full Pull | 30' 1" | |
3rd | Larissa Middlesworth | 39' 11" | ||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
100 lbs | 140 lbs | |||
1st | Kyler Schippers | Full Pull | Full Pull | |
2nd | Mason Fletcher | Full Pull | 39' 1" | |
3rd | Blake Lucas | Full Pull | 35' 7" | |
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
140 lbs | 180 lbs | |||
1st | Andrew Hol | Full Pull | Full Pull | |
2nd | Hayden VanDonselaar | Full Pull | 33' 3" | |
3rd | Jaren Troxel | 39' 8" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
160 lbs | ||||
1st | Kelen Padgett | Full Pull | ||
2nd | Riya Smith | 37' 1" | ||
3rd | Makenzie Fletcher | 30' 3" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
200 lbs | ||||
1st | Landon VanDonselaar | 37' 4" | ||
2nd | Kale VanWyk | 29' 7" | ||
3rd | Nicolas Romos | 28' 8" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
190 lbs | 230 lbs | 270 lbs | ||
1st | Regan Middlesworth | Full Pull | Full Pull | Full Pull |
2nd | Daniel Poe | Full Pull | Full Pull | 33' 1" |
3rd | Sidney Thompson | Full Pull | 35' 10" | |
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
230 lbs | ||||
1st | Jayden Thompson | Full Pull | ||
2nd | Ryan Jansen | 27' 11" | ||
3rd | Alex Steel | 26' 6" | ||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
220 lbs | ||||
1st | Trenton Mohn | Full Pull | ||
2nd | David Poe Jr | 37' 10" | ||
3rd | ||||
Total Number of Pullers = 57 |