2017 Williamsburg 4th of July
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
60 lbs | ||||
1st | Landry Stanford | Full Pull | ||
2nd | Ty Pirkl | 37' 8" | ||
3rd | Vivian Ness | 27' 5" | ||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
90 lbs | ||||
1st | Brock Day | 37' 5" | ||
2nd | Grady Rich | 36' 8" | ||
3rd | Colton Dietrich | 34' 6" | ||
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
110 lbs | ||||
1st | Jacob Whimann | 35' 9" | ||
2nd | Marcus Pirkl | 35' 1" | ||
3rd | Bristol VanZuiden | 31' 7" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
110 lbs | 150 lbs | |||
1st | Cael Milder | Full Pull | Full Pull | |
2nd | Brady Grier | Full Pull | 34' 0" | |
3rd | William Fry | 38' 10" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | ||||
1st | Sydney Burgess | 33' 4" | ||
2nd | Lilly Ness | 30' 7" | ||
3rd | Ezra Almelien | 29' 4" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
140 lbs | ||||
1st | Carsen Grier | 33' 3" | ||
2nd | Peter Fedderson | 31' 1" | ||
3rd | Keegan Grobe | 29' 5" | ||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
180 lbs | ||||
1st | Jayden Thompson | 35' 1" | ||
2nd | Lorelai Wehner | 33' 10" | ||
3rd | Alex Almelien | 31' 5" | ||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
200 lbs | ||||
1st | Makayla Saylor | 38' 7" | ||
2nd | Payton Driscoll | 31' 3" | ||
3rd | Kayden Dermody | 27' 10" | ||
Total Number of Pullers = 66 |