2019 Deep River Fun Days
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
20 lbs | ||||
1st | Buddy Armstrong | Full Pull | ||
2nd | Evelyn Clubb | 17' 1" | ||
3rd | ||||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
40 lbs | ||||
1st | Simon Peter | Full Pull | 32' 11" | |
2nd | Emma Norman | Full Pull | 32' 2" | |
3rd | ||||
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
90 lbs | ||||
1st | Jaxsen Thompson | 38' 0" | ||
2nd | Mackenzie Clubb | 19' 4" | ||
3rd | ||||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
100 lbs | ||||
1st | Kyler Schippers | Full Pull | ||
2nd | Keyan VanDee | 39' 4" | ||
3rd | Ava Deweese | 27' 9" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | ||||
1st | Jocelyn Nigg | 32' 5" | ||
2nd | ||||
3rd | ||||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | ||||
1st | Kahler VanDee | Full Pull | ||
2nd | Cooper Fitzsimmons | 27' 10" | ||
3rd | ||||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
1st | No 10 Year Old Pullers | |||
2nd | ||||
3rd | ||||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | ||||
1st | Landon Pierce | Full Pull | ||
2nd | ||||
3rd | ||||
Total Number of Pullers = 16 |