2019 Kiwanis Kids Day
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
30 lbs | ||||
1st | Dwen Day | Full Pull | ||
2nd | Kawika Colton | 33' 6" | ||
3rd | Bodni Cook | 17' 2" | ||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
60 lbs | 90 lbs | |||
1st | Rayder Bowermaster | Full Pull | 32' 9" | |
2nd | Gunner Miller | Full Pull | 29' 0" | |
3rd | Kiley Metcalf | Full Pull | 28' 7" | |
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
80 lbs | ||||
1st | Ettiene Almond | 25' 6" | ||
2nd | Lyra Kent | 23' 7" | ||
3rd | Quinley Sanders | 19' 8" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
100 lbs | ||||
1st | Blake Lucas | Full Pull | ||
2nd | Leonard Merchant | 23' 8" | ||
3rd | Eizayan Zapata | 21' 9" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
100 lbs | 140 lbs | |||
1st | Adalyn Snawgren | Full Pull | 37' 1" | |
2nd | Jasper Carpenter | Full Pull | 36' 4" | |
3rd | Aiden Novak | 33' 9" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
90 lbs | 120 lbs | |||
1st | Sychaela Southern | Full Pull | Full Pull | |
2nd | Cooper Fitzsimmons | Full Pull | 38' 1" | |
3rd | Kealah Hinton | 26' 1" | ||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | 170 lbs | |||
1st | Alex Hudson | Full Pull | 39' 6" | |
2nd | Hunter Boyd | Full Pull | 32' 10" | |
3rd | Alexis Clark | Full Pull | 29' 3" | |
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
90 lbs | ||||
1st | Kiera Hinton | Full Pull | ||
2nd | ||||
3rd | ||||
Total Number of Pullers = 50 |