2019 Southern Iowa Fair
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
70 lbs | 110 lbs | |||
1st | Dawson Gay | Full Pull | Full Pull | |
2nd | Caleb Roberts | Full Pull | 35' 2" | |
3rd | Richard Drost | Full Pull | 35' 2" | |
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
130 lbs | ||||
1st | Luke Stam | Full Pull | ||
2nd | Owen VanDonselaar | 36' 10" | ||
3rd | Alaura Smith | 32' 6" | ||
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
150 lbs | 190 lbs | 150 lbs in Box - 80 lbs on Skid | ||
1st | Carter Cruzen | Full Pull | Full Pull | 36' 0" |
2nd | Collin Stam | Full Pull | Full Pull | 32' 8" |
3rd | Larissa Middlesworth | Full Pull | Full Pull | 26' 1" |
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
190 lbs | 270 lbs | |||
1st | Kyler Schippers | Full Pull | Full Pull | |
2nd | Mason Fletcher | Full Pull | 36' 6" | |
3rd | Blake Lucas | 39' 11" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
140 lbs | 210 lbs | |||
1st | Andrew Hol | Full Pull | Full Pull | |
2nd | Brynlee Padgett | Full Pull | 32' 0" | |
3rd | Hayden Vandonselaar | 37' 2" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
200 lbs | ||||
1st | Luke VanDonselaar | 36' 8" | ||
2nd | Riya Smith | 30' 3" | ||
3rd | Dylan Roozeboom | 28' 8" | ||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
240 lbs | ||||
1st | Dalton Brinegar | Full Pull | ||
2nd | Landon VanDonselaar | 38' 10" | ||
3rd | Destiny Poe | 35' 4" | ||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
240 lbs | 320 lbs | |||
1st | Corbyn Padgett | Full Pull | Full Pull | |
2nd | Daniel Poe | Full Pull | 37' 5" | |
3rd | Charlie Goemaat | 32' 0" | ||
Total Number of Pullers = 63 |