2019 USA Days
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
80 lbs | 120 lbs | |||
1st | Mallory Dansmore | Full Pull | Full Pull | |
2nd | Kaitlynn Buresh | Full Pull | 32' 4" | |
3rd | Eli Elsbury | Full Pull | 27' 0" | |
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
140 lbs | ||||
1st | Liberty Krahmer | Full Pull | ||
2nd | Presley Wilson | 35' 3" | ||
3rd | Liam Herschman | 34' 7" | ||
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
160 lbs | 200 lbs | |||
1st | Rylee Chmelicek | Full Pull | 36' 3" | |
2nd | Kael Robe | Full Pull | 32' 8" | |
3rd | Katelyn Phillips | Full Pull | 29' 2" | |
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
200 lbs | ||||
1st | Nolen Larson | 34' 1" | ||
2nd | Liam George | 32' 6" | ||
3rd | Lane Norman | 31' 2" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
210 lbs | 250 lbs | |||
1st | Tyson Krammer | Full Pull | 39' 6" | |
2nd | Addison Bodeker | Full Pull | 36' 1" | |
3rd | Nicholas Phillips | 33' 8" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
230 lbs | ||||
1st | Lainee Waggener | Full Pull | ||
2nd | Tatem Davis | 35' 7" | ||
3rd | Parker Wilson | 34' 4" | ||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
230 lbs | ||||
1st | Nathan Phillips | 30' 1" | ||
2nd | Brianna Fuller | 30' 0" | ||
3rd | Payton Wilson | 23' 7" | ||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
230 lbs | ||||
1st | Asia Beale | Full Pull | ||
2nd | Sophie Plamer | 37' 5" | ||
3rd | Jacob Jondle | 37' 0" | ||
Total Number of Pullers = 69 |