2025 Washington County Fair
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
60 lbs | ||||
1st | Colt Sobaski | 21' 3" | ||
2nd | Jasper Guengerich | 19' 7" | ||
3rd | Madison Vittetoe | 18' 7" | ||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
80 lbs | ||||
1st | Theo Vittetoe | 27' 3" | ||
2nd | Ada Leichty | 27' 1" | ||
3rd | Levi Moeller | 26' 5" | ||
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
100 lbs | ||||
1st | Bristol Kroemer | 36' 6" | ||
2nd | Colton Cope | 35' 1" | ||
3rd | Grant Vittetoe | 32' 9" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
100 lbs | ||||
1st | William Leichty | Full Pull | ||
2nd | Morgan Schneider | 35' 4" | ||
3rd | Camden Fogel | 26' 7" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
140 lbs | ||||
1st | Hazen Longbine | 34' 11" | ||
2nd | River Stewart | 34' 10" | ||
3rd | Bentley Striegel | 33' 11" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
170 lbs | ||||
1st | Afton Pickens | 35' 1" | ||
2nd | Jeremiah Guengerich | 28' 8" | ||
3rd | Ryker Varnell | 28' 7" | ||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
180 lbs | ||||
1st | Maveric Allen | Full Pull | ||
2nd | Dexter Rich | 30' 6" | ||
3rd | Lindsey Schneider | 30' 5" | ||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
200 lbs | ||||
1st | Ty Hamilton | 33' 4" | ||
2nd | Cameron Roop | 30' 4" | ||
3rd | Emmee Davies | 28' 3" | ||
Total Number of Pullers = 83 |