2019 Jasper County Fair
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
70 lbs | ||||
1st | Wyatt Hewitt | Full Pull | ||
2nd | Paisley Stonehocker | 34' 0" | ||
3rd | Luke Hanson | 31' 10" | ||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
90 lbs | ||||
1st | Ryker Modlin | 34' 9" | ||
2nd | Mason Whaley | 27' 10" | ||
3rd | Riddik Mitchell | 26' 5" | ||
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
100 lbs | ||||
1st | Drake Hewitt | Full Pull | ||
2nd | Westley Beavers | 31' 7" | ||
3rd | Adam Simo | 31' 0" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
110 lbs | ||||
1st | Sydney Beavers | 39' 9" | ||
2nd | Avery Whaley | 35' 0" | ||
3rd | Clayden Clymer | 30' 10" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
180 lbs | ||||
1st | Andrew Simo | Full Pull | ||
2nd | Brayton Ellison | 26' 10" | ||
3rd | Elizabeth Kem | 26' 3" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
220 lbs | ||||
1st | Hudson Meyers | 32' 7" | ||
2nd | Greenly Huff | 29' 4" | ||
3rd | Baxton Bowen | 26' 5" | ||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
240 lbs | ||||
1st | Jayden McMains | 35' 3" | ||
2nd | Urijah Courter | 30' 10" | ||
3rd | Serenety Carlson | 27' 3" | ||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
1st | No 11 Year Old Pullers | |||
2nd | ||||
3rd | ||||
Total Number of Pullers = 57 |