2022 Granger Days
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
30 lbs | 60 lbs | |||
1st | Tysen Herman | Full Pull | 34' 9" | |
2nd | Avalon Bilbo | Full Pull | 32' 3" | |
3rd | Clive Bilbo | Full Pull | 29' 6" | |
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
70 lbs | ||||
1st | Jaxsen Delutri | Full Pull | ||
2nd | Stephen Deaton | 39' 8" | ||
3rd | Alex Overgaard | 35' 11" | ||
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
90 lbs | ||||
1st | Levi Harney | 35' 10" | ||
2nd | Austin Hoffman | 32' 5" | ||
3rd | Bryce Parks | 29' 6" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
110 lbs | 150 lbs | |||
1st | Hank Harney | Full Pull | 33' 8" | |
2nd | Brooks Wolfswinkel | Full Pull | 31' 4" | |
3rd | Grayson Hoffman | 36' 8" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
150 lbs | ||||
1st | Cameron Newbury | Full Pull | ||
2nd | Blake Parks | 35' 11" | ||
3rd | Kellen Delutri | 35' 7" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
170 lbs | ||||
1st | Andrew Demer | Full Pull | ||
2nd | Lea Schultz | 37' 6" | ||
3rd | Sawyer Browne | 28' 0" | ||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
170 lbs | 210 lbs | |||
1st | Karver Hoffmann | Full Pull | 33' 0" | |
2nd | Grant Goeser | Full Pull | 32' 11" | |
3rd | Ethan Nygaard | 33' 7" | ||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
210 lbs | ||||
1st | Nolan Schults | Full Pull | ||
2nd | Mya Browne | 36' 7" | ||
3rd | Kaiden Vollstedt | 24' 3" | ||
Total Number of Pullers = 51 |