2022 Mediapolis Town and Country Days
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
0 lbs | ||||
1st | Joanna Schulz | 12' 11" | ||
2nd | Kinsley Wiegand | 12' 4" | ||
3rd | ||||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
0 lbs | ||||
1st | Rylan Ferrell | 27' 9" | ||
2nd | Graham Whitaker | 24' 1" | ||
3rd | Sammy Siefken | 20' 10" | ||
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
0 lbs | ||||
1st | Bailey Logan | 24' 9" | ||
2nd | Avah Zaugg | 23' 3" | ||
3rd | Mila Hollingsworth | 23' 3" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
0 lbs | 20 lbs | |||
1st | Aaliyah Campbell | Full Pull | 39' 2" | |
2nd | Reed Hollingsworth | Full Pull | 33' 9" | |
3rd | Bryce Phillips | 24' 11" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
40 lbs | ||||
1st | Rollie Skelley | 37' 9" | ||
2nd | Garrett Lange | 35' 7" | ||
3rd | Kelly Logan | 35' 6" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
60 lbs | ||||
1st | Graham Phillips | 36' 3" | ||
2nd | Bentley Zaugg | 30' 0" | ||
3rd | Brooks Elder | 29' 2" | ||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
60 lbs | ||||
1st | Blake Lucas | 34' 0" | ||
2nd | Nolan Whitaker | 30' 2" | ||
3rd | Chuck Pfeiff | 29' 0" | ||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
80 lbs | ||||
1st | Kallen Lowenburg | Full Pull | ||
2nd | Cannon Thie | 25' 0" | ||
3rd | Graysen Ludens | 23' 8" | ||
Total Number of Pullers = 42 |