2023 Dallas Center Fall Festival
| 4 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 40 lbs | ||||
| 1st | Ephraim Sayre | Full Pull | ||
| 2nd | Jackson Sontagg | 39' 10" | ||
| 3rd | Onyx Stoltenberg | 37' 3" | ||
| 5 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 60 lbs | 90 lbs | |||
| 1st | Vera Weaver | Full Pull | 28' 9" | |
| 2nd | Owen Menz | Full Pull | 28' 6" | |
| 3rd | Lila Meyers | 37' 4" | ||
| 6 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 90 lbs | ||||
| 1st | Carter Stratton | 29' 3" | ||
| 2nd | Everson Sayre | 27' 1" | ||
| 3rd | Westley Anderson | 21' 6" | ||
| 7 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 120 lbs | 120 lbs | |||
| 1st | Henry New | 34' 5" | 38' 8" | |
| 2nd | Tripp Bice | 34' 5" | 35' 2" | |
| 3rd | Lily Irlmeier | 30' 4" | ||
| 8 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 140 lbs | ||||
| 1st | Tristan Meyer | 35' 9" | ||
| 2nd | Crew Mcnace | 27' 5" | ||
| 3rd | Harrison Stone | 23' 8" | ||
| 9 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 160 lbs | ||||
| 1st | Jace Lawerence | Full Pull | ||
| 2nd | Mackenzie Lyon | 28' 6" | ||
| 3rd | Quintin Jimenez | 25' 10" | ||
| 10 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 160 lbs | ||||
| 1st | Cody Meyers | Full Pull | ||
| 2nd | Hudson Knoll | 36' 6" | ||
| 3rd | Tatum Newel | 31' 8" | ||
| 11 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 180 lbs | ||||
| 1st | Autumn Easley | Full Pull | ||
| 2nd | Orlando Jimenez | 35' 7" | ||
| 3rd | Ryker Ellis | 31' 8" | ||
| Total Number of Pullers = 71 |