2023 Harcourt Appreciation Day
| 4 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 60 lbs | 90 lbs | 130 lbs | ||
| 1st | Everett Greenfield | Full Pull | Full Pull | Full Pull |
| 2nd | Ian Trice | Full Pull | Full Pull | 27' 9" |
| 3rd | Evan Trice | 34' 11" | ||
| 5 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 100 lbs | ||||
| 1st | Nixie Will | Full Pull | ||
| 2nd | Emrick Christensen | 39' 11" | ||
| 3rd | Rory Carpenter | 30' 10" | ||
| 6 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 130 lbs | 190 lbs | 230 lbs | ||
| 1st | Blair Merrick | Full Pull | Full Pull | 34' 9" |
| 2nd | Isabel Trice | Full Pull | Full Pull | 32' 6" |
| 3rd | Willow McGuire | Full Pull | 22' 5" | |
| 7 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 230 lbs | ||||
| 1st | Reid Plueger | 25' 11" | ||
| 2nd | Harper Sogard | 17' 4" | ||
| 3rd | ||||
| 8 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 160 lbs | 180 lbs | 230 lbs | ||
| 1st | Wyatt Greenfield | Full Pull | Full Pull | Full Pull |
| 2nd | Elijah Gustoff | Full Pull | Full Pull | 33' 8" |
| 3rd | Emberlynn Scheier | 20' 1" | ||
| 9 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 230 lbs | ||||
| 1st | Landyn Burns | 23' 9" | ||
| 2nd | Landon Fors | 21' 7" | ||
| 3rd | ||||
| 10 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 230 lbs | ||||
| 1st | Ellie Plueger | Full Pull | ||
| 2nd | Haidyn Knowles | 37' 6" | ||
| 3rd | Blayne Merrick | 34' 3" | ||
| 11 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 230 lbs | ||||
| 1st | Ryker Hartley | F | ||
| 2nd | Dan Christensen | 37' 7" | ||
| 3rd | Nolan Lentsch | 31' 8" | ||
| Total Number of Pullers = 29 |