2023 Jefferson County Fair Girls
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
50 lbs | ||||
1st | Oakley Taylor | 34' 10" | ||
2nd | Paisley Syfert | 22' 11" | ||
3rd | Laklynn Mote | 22' 5" | ||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
60 lbs | ||||
1st | Deanika Poe | Full Pull | ||
2nd | Claira Nicholson | 32' 0" | ||
3rd | Brynleigh Deutsch | 29' 11" | ||
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
80 lbs | 120 lbs | |||
1st | Phaelan Mottet | Full Pull | 38' 11" | |
2nd | Morgan Miller | Full Pull | 31' 11" | |
3rd | Vivian Miller | 32' 1" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | 160 lbs | |||
1st | Aleia Lamansky | Full Pull | 31' 5" | |
2nd | Kassidy Nichting | Full Pull | 31' 0" | |
3rd | Emery Schleicher | 39' 7" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
140 lbs | 180 lbs | |||
1st | Kiley Metcalf | Full Pull | 38' 0" | |
2nd | Kinzey Burkhalter | Full Pull | 34' 1" | |
3rd | Shilih Nupp | Full Pull | 33' 2" | |
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | 160 lbs | |||
1st | Tenleigh Tedrow | Full Pull | 36' 5" | |
2nd | Adalyn Schleicher | Full Pull | 32' 10" | |
3rd | Elaina Miller | 37' 0" | ||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
160 lbs | 200 lbs | |||
1st | Abbie Hammes | Full Pull | Full Pull | |
2nd | Maddison Meacham | Full Pull | 38' 2" | |
3rd | Kali Nupp | 31' 4" | ||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
200 lbs | ||||
1st | Alivia Shepherd | 37' 0" | ||
2nd | Kate Miller | 34' 5" | ||
3rd | Alyssa Keller | 33' 7" | ||
Total Number of Girls Pulling = 44 |