2023 Keokuk County Fair
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
50 lbs | ||||
1st | Aurora Knipfer | 26' 11" | ||
2nd | ||||
3rd | ||||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
50 lbs | ||||
1st | Denver Ponce Bermudez | 32' 5" | ||
2nd | Trinity Craff | 20' 4" | ||
3rd | ||||
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
70 lbs | ||||
1st | Brayleigh Craff | Full Pull | ||
2nd | Oaklynn VanPatten | 27' 4" | ||
3rd | Jersey Linder | 22' 1" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
70 lbs | ||||
1st | Clint Hol | 38' 6" | ||
2nd | Brooklyn Maxwell | 17' 10" | ||
3rd | ||||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
110 lbs | ||||
1st | Richard Drost | 35' 0" | ||
2nd | Justin Olson | 28' 5" | ||
3rd | Paxtyn Craff | 28' 4" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
110 lbs | ||||
1st | Brooklyn Linder | 35' 6" | ||
2nd | ||||
3rd | ||||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
110 lbs | ||||
1st | Carl Danner | 29' 10" | ||
2nd | ||||
3rd | ||||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | ||||
1st | London Linder | 36' 4" | ||
2nd | Eleanora Demmer | 29' 11" | ||
3rd | ||||
Total Number of Pullers = 19 |