2023 Ottumwa Elks Pro Balloon Races
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
50 lbs | ||||
1st | Ashton Lindsey | 35' 8" | ||
2nd | Aydonis McDonald | 20' 9" | ||
3rd | Locklyn Williams | 19' 6" | ||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
70 lbs | 110 lbs | |||
1st | Waylon Kurimski | Full Pull | Full Pull | |
2nd | Cael Meacham | Full Pull | 34' 0" | |
3rd | Memphis Short | Full Pull | 29' 11" | |
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
100 lbs | ||||
1st | Gavin Hammack | 30' 0" | ||
2nd | Dean Stull | 26' 10" | ||
3rd | Aubree Scott | 22' 3" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | ||||
1st | Zarian Medona | 39' 10" | ||
2nd | Levi Kurimski | 38' 4" | ||
3rd | Cora Denham | 36' 9" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
140 lbs | 180 lbs | |||
1st | Kash Stuart | Full Pull | 39' 8" | |
2nd | Scarlett Swanstrom | Full Pull | 32' 11" | |
3rd | Molly Bair | Full Pull | 27' 0" | |
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
180 lbs | ||||
1st | Joaqune Padilla | 30' 11" | ||
2nd | ||||
3rd | ||||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
140 lbs | 180 lbs | |||
1st | Dawson Glandon | Full Pull | 38' 6" | |
2nd | Rowdy Short | Full Pull | 33' 0" | |
3rd | Brantley Novak | 35' 1" | ||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
180 lbs | ||||
1st | Mason Fletcher | Full Pull | ||
2nd | Lance Gallardo | 25' 1" | ||
3rd | ||||
Total Number of Pullers = 70 |