2023 Poweshiek County Fair
| 4 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 10 lbs | ||||
| 1st | Sawyer Thole | 39' 11" | ||
| 2nd | Hudsyn Criswell | 31' 8" | ||
| 3rd | Jameson Jones | 30' 5" | ||
| 5 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 40 lbs | ||||
| 1st | Olivia Deppe | 37' 4" | ||
| 2nd | Mila Axmear | 30' 9" | ||
| 3rd | Ian Richmond | 30' 7" | ||
| 6 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 50 lbs | ||||
| 1st | Liam Zimbelman | Full Pull | ||
| 2nd | Clayton Criswell | 35' 6" | ||
| 3rd | Tucker VanDee | 32' 4" | ||
| 7 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 70 lbs | 120 lbs | |||
| 1st | Harry Mathes | Full Pull | 28' 8" | |
| 2nd | Clint Hol | Full Pull | 26' 0" | |
| 3rd | Jacob Klein | 39' 8" | ||
| 8 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 80 lbs | ||||
| 1st | Brantley VanDee | 39' 10" | ||
| 2nd | Lydia Deppe | 35' 11" | ||
| 3rd | Ainsley Dillon | 32' 6" | ||
| 9 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 90 lbs | ||||
| 1st | Tatum McCain | 32' 3" | ||
| 2nd | Cora Schalmo | 29' 8" | ||
| 3rd | Hadley Criswell | 11' 5" | ||
| 10 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 110 lbs | ||||
| 1st | Landry Stubbs | 34'1" | ||
| 2nd | Ryan Kostow | 27' 4" | ||
| 3rd | Lille Warnell | 24' 3" | ||
| 11 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 120 lbs | ||||
| 1st | Carliegh Klein | 37' 7" | ||
| 2nd | Tyler Conover | 37' 1" | ||
| 3rd | Elias Johnson | 27' 6" | ||
| Total Number of Pullers = 77 |