2023 Swisher Fun Days
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
80 lbs | 120 lbs | |||
1st | Kylee Oberfoell | Full Pull | Full Pull | |
2nd | Ethan Harper | Full Pull | 39' 9" | |
3rd | Theo Disbrow | Full Pull | 38' 5" | |
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
150 lbs | 120 lbs - Up Hill | |||
1st | Lawson Hackman | Full Pull | 34' 10" | |
2nd | Bo Waller | Full Pull | 26' 6" | |
3rd | Lana Weisinger | Full Pull | 25' 6" | |
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
110 lbs | ||||
1st | Knox Nolan | 36' 1" | ||
2nd | Shay McCabe | 34' 4" | ||
3rd | Maverick Hinrichs | 24' 2" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
110 lbs | 150 lbs | |||
1st | Adilyn Schrader | Full Pull | 31' 11" | |
2nd | Mahayla Hanson | Full Pull | 28' 3" | |
3rd | Dierks Philips | 34' 8" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
140 lbs | ||||
1st | Saylor Nolan | Full Pull | ||
2nd | Brantley Oberfoell | 38' 0" | ||
3rd | Max Bergstrum | 33' 9" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
200 lbs | 240 lbs | |||
1st | Lauren Cantrell | Full Pull | Full Pull | |
2nd | Andrew Pink | Full Pull | 31' 4" | |
3rd | Wyatt Cass | 38" 9" | ||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
200 lbs | 200 lbs - Up Hill | 240 lbs - Up Hill | ||
1st | Kiyoji Fottral | Full Pull | Full Pull | 35' 9" |
2nd | Nate Lantermans | Full Pull | Full Pull | 29' 10" |
3rd | Jace Hargrafen | Full Pull | 37' 4" | |
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
200 lbs | 270 lbs | 270 + 70 on Skid | ||
1st | Maddie Cass | Full Pull | Full Pull | Full Pull |
2nd | Addileah Scaffinger | Full Pull | Full Pull | 36' 8" |
3rd | ||||
Total Number of Pullers = 90 |