2023 Washington County Fair
4 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
50 lbs | |||||
1st | Bristol Kroemer | Full Pull | |||
2nd | Maddox Rausch | 38' 1" | |||
3rd | Merrik Stout | 37' 9" | |||
5 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
60 lbs | |||||
1st | Rylan Ferrell | Full Pull | |||
2nd | Morgan Schneider | 39' 5" | |||
3rd | Ronald Gross | 38' 1" | |||
6 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
80 lbs | 120 lbs | ||||
1st | MJ | Full Pull | Full Pull | ||
2nd | Bently Striegel | Full Pull | 35' 7" | ||
3rd | Landon Gent | Full Pull | 35' 6" | ||
7 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
110 lbs | 150 lbs | ||||
1st | Ryker Varnell | Full Pull | 37' 5" | ||
2nd | Jackson Gienger | Full Pull | 36' 7" | ||
3rd | JP Adam | 39' 1" | |||
8 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
160 lbs | 200 lbs | ||||
1st | Maveric Allen | Full Pull | Full Pull | ||
2nd | Theo Moeller | Full Pull | 38' 9" | ||
3rd | Aftyn Huston | 39' 5" | |||
9 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
150 lbs | 200 lbs | 240 lbs | 280 lbs | ||
1st | Blake Keller | Full Pull | Full Pull | Full Pull | 37' 9" |
2nd | Cameron Ropp | Full Pull | Full Pull | Full Pull | 33' 8" |
3rd | Ty Hamilton | Full Pull | Full Pull | 33' 9" | |
10 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
160 lbs | 200 lbs | ||||
1st | Matthew Peiffer | Full Pull | 36' 1" | ||
2nd | Cade Drahata | Full Pull | 35' 0" | ||
3rd | Nora Uitermarkt | 38' 7" | |||
11 YEAR OLD | |||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL | 4th PULL |
200 lbs | |||||
1st | Jake Berdo | Full Pull | |||
2nd | William McWhirter | 39' 11" | |||
3rd | Braxton Ropp | 33' 9" | |||
Total Number of Pullers = 96 |