2023 Williamsburg Farmers Market
| 4 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 0 lbs | ||||
| 1st | Everett Rariden | Full Pull | ||
| 2nd | Carolyn Duncan | 23' 9" | ||
| 3rd | ||||
| 5 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 20 lbs | 50 lbs | |||
| 1st | Liam Alberran | Full Pull | Full Pull | |
| 2nd | Brooks Marine | Full Pull | 35' 1" | |
| 3rd | Zachery Bishop | Full Pull | 30' 10" | |
| 6 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 70 lbs | ||||
| 1st | Jackson Maan | 17' 10" | ||
| 2nd | Alec Gremmer | 15' 4" | ||
| 3rd | ||||
| 7 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 70 lbs | ||||
| 1st | Wesley Bishop | 23' 10" | ||
| 2nd | ||||
| 3rd | ||||
| 8 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 80 lbs | 120 lbs | |||
| 1st | Leland Grimm | Full Pull | 27' 2" | |
| 2nd | Tristan Pilkey | Full Pull | 26' 0' | |
| 3rd | Thomas Long | Full Pull | 20' 5" | |
| 9 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 120 lbs | ||||
| 1st | Henry Long | Full Pull | ||
| 2nd | Nico Frias | 37' 10" | ||
| 3rd | ||||
| 10 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 140 lbs | ||||
| 1st | Hudson Steinkamp | 37' 11" | ||
| 2nd | James Long | 35' 1" | ||
| 3rd | Forest Rippel | 32' 4" | ||
| 11 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 140 lbs | ||||
| 1st | Sophie Kleinmeyer | Full Pull | ||
| 2nd | Harper Winegarden | 27' 7" | ||
| 3rd | Hayzel Gryp | 16' 9" | ||
| Total Number Of Pullers= 35 |