2024 New Sharon Spring Festival
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
60 lbs | ||||
1st | Nash Grier | 36' 0" | ||
2nd | Megan Hol | 33' 11" | ||
3rd | Kolten Scharff | 30' 4" | ||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
80 lbs | ||||
1st | Olivia Haworth | 32' 2" | ||
2nd | Max Linder | 31' 11" | ||
3rd | Grant Brown | 30' 11" | ||
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
100 lbs | ||||
1st | JP Morris | Full Pull | ||
2nd | Blayke Pence | 33' 11" | ||
3rd | Huch Linder | 32' 0" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | ||||
1st | Easton Brelsford | 38' 2" | ||
2nd | Brieyr Pence | 32' 5" | ||
3rd | Regan Stout | 29' 8" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
140 lbs | ||||
1st | Rhett Brelsford | Full Pull | ||
2nd | Clint Hol | 38' 5" | ||
3rd | Henry Linder | 34' 11" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
160 lbs | ||||
1st | Richard Drost | 35' 9" | ||
2nd | Baine Pierson | 35' 3" | ||
3rd | Karson Fynaardt | 33' 9" | ||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
160 lbs | ||||
1st | Ely Groom | 36' 8" | ||
2nd | Bond Blackwell | 34' 2" | ||
3rd | Skyler Brelsford | 29' 2" | ||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
200 lbs | ||||
1st | Randall Janson | 32' 3" | ||
2nd | Tinly Morris | 31' 9" | ||
3rd | ||||
Total Number of Pullers - 68 |