2024 Poweshiek County Fair
| 4 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 10 lbs | 40 lbs | |||
| 1st | Maguire Axmear | Full Pull | 27' 3" | |
| 2nd | Walker Crawford | Full Pull | 23' 11" | |
| 3rd | Jarrett Smalley | Full Pull | 19' 7" | |
| 5 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 50 lbs | ||||
| 1st | Lauren Kloppenburg | Full Pull | ||
| 2nd | Brantley Folkmann | 30' 10" | ||
| 3rd | Hudsyn Criswell | 30' 2" | ||
| 6 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 60 | ||||
| 1st | Olivia Deppe | 36' 0" | ||
| 2nd | Lane Lacaeyse | 27' 3" | ||
| 3rd | Tanner Pollock | 26' 5" | ||
| 7 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 70 lbs | ||||
| 1st | Bennett Coleman | Full Pull | ||
| 2nd | Mallory Folkmann | 38' 11" | ||
| 3rd | Liam Zimbelman | 37' 3" | ||
| 8 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 100 lbs | ||||
| 1st | Jacob Klein | Full Pull | ||
| 2nd | Clayton Criswell | 27' 4" | ||
| 3rd | Easton Schoh | 23' 7" | ||
| 9 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 100 lbs | 140 lbs | |||
| 1st | Lydia Deppe | Full Pull | 38' 9" | |
| 2nd | Brantley VanDee | Full Pull | 27' 9" | |
| 3rd | Lawson Rutherford | Full Pull | 26' 0" | |
| 10 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 110 lbs | ||||
| 1st | Tatum McCain | 27' 2" | ||
| 2nd | ||||
| 3rd | ||||
| 11 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 120 lbs | ||||
| 1st | Calen Ford | 37' 7" | ||
| 2nd | Landry Stubbs | 30' 7" | ||
| 3rd | Ross Shinkle | 25' 8" | ||
| Total Number of Pullers = 66 |