2024 Washington County Fair
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
60 lbs | ||||
1st | Theo Vittetoe | 39' 10" | ||
2nd | Kennedy Striegel | 37' 11" | ||
3rd | Ada Leichty | 35' 7" | ||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
80 lbs | 110 | |||
1st | Colton Cope | Full Pull | 36' 0" | |
2nd | Bristol Kroemer | Full Pull | 31' 8" | |
3rd | Dominic Steele | 39' 7" | ||
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
110 lbs | ||||
1st | Jaxtyn Meyer | 34' 3" | ||
2nd | Dawon Gipple | 31' 5" | ||
3rd | Morgan Schneider | 29' 8" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | ||||
1st | River Stewart | Full Pull | ||
2nd | Bentley Striegel | 39' 9" | ||
3rd | Paxton Davis | 37' 4" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
160 lbs | ||||
1st | Afton Pickens | 36' 0" | ||
2nd | Archer Gearheart | 34' 10" | ||
3rd | Ryker Varnell | 34' 1" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
180 lbs | ||||
1st | Lindsey Schneider | Full Pull | ||
2nd | Piper Adrion | 33' 1" | ||
3rd | Benjamin Longbine | 31' 7" | ||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
180 lbs | ||||
1st | Ty Hamilton | 39' 2" | ||
2nd | Cameron Ropp | 31' 7" | ||
3rd | Lucas Ferlitsh | 31' 5" | ||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
200 lbs | ||||
1st | Brystol Younge | 35' 1" | ||
2nd | Aubrey Pickens | 33' 0" | ||
3rd | Cade Drahota | 31' 9" | ||
Total Number Of Pullers = 110 |