2024 Wellman 4th of July
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
70 lbs | ||||
1st | Callie Geinger | 35' 6" | ||
2nd | Knox Swartzoudryder | 33' 11" | ||
3rd | Leyna Miller | 28' 1" | ||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
80 lbs | ||||
1st | Bristol Kroemer | Full Pull | ||
2nd | Alayna Newswanger | 38' 6" | ||
3rd | Kasen Stransky | 34' 10" | ||
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
100 lbs | ||||
1st | Anderson Klewin | Full Pull | ||
2nd | Cael Meacham | 35' 5" | ||
3rd | Kennedy Barton | 35' 4" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | ||||
1st | Camden Kauffman | 25' 8" | ||
2nd | Landon Gent | 25' 4" | ||
3rd | Micah Vizcarrondo | 25' 3" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
150 lbs | ||||
1st | Archer Gearheart | 35' 0" | ||
2nd | Celin Klewin | 25' 5" | ||
3rd | Charlie Hammen | 25' 3" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
160 lbs | ||||
1st | Maveric Allen | 39' 4" | ||
2nd | Alex Nisly | 29' 1" | ||
3rd | Cavyn Hahn | 28' 9" | ||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
180 lbs | ||||
1st | Kaycee Rowe | 32' 10" | ||
2nd | Garrett Yutzy | 30' 11" | ||
3rd | Brady Kauffman | 22' 3" | ||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
200 lbs | ||||
1st | Maddison Meachum | Full Pull | ||
2nd | Kaylee Barton | 39' 9" | ||
3rd | Ethan Nisly | 29' 3" | ||
Total Number of Pullers = 75 |