2025 Butler Couty Fair – Boys
| 4 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 70 lbs | ||||
| 1st | Oakley Quario | 36' 32" | ||
| 2nd | Bo Cordes | 31' 1" | ||
| 3rd | Mason Sult | 27' 10" | ||
| 5 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 120 | ||||
| 1st | Ryker Litterer | 19' 7" | ||
| 2nd | Jarrett Smalley | 19' 5" | ||
| 3rd | Isaac Kress | 18'10" | ||
| 6 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 120 lbs | ||||
| 1st | Oliver Capper | Full Pull | ||
| 2nd | Oliver Henrides | 21' 3" | ||
| 3rd | Vincent Ulery | 17' 9" | ||
| 7 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 140 lbs | ||||
| 1st | Cole Meyer | 32' 2" | ||
| 2nd | Edwin Peters | 28' 2" | ||
| 3rd | Adam Schneider | 24' 2" | ||
| 8 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 160 lbs | 200 lbs | |||
| 1st | Wyatt Feldman | Full Pull | Full Pull | |
| 2nd | Walley Bailey | Full Pull | 36' 7" | |
| 3rd | Braxton Kolder | Full Pull | 29' 7" | |
| 9 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 160 lbs | 220 lbs | 260 lbs | ||
| 1st | Marshall Capper | Full Pull | Full Pull | 32' 11" |
| 2nd | Jaxon Blue | Full Pull | Full Pull | 31' 4" |
| 3rd | Jack Hendichs | Full Pull | 36' 6" | |
| 10 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 220 lbs | ||||
| 1st | Wyatt Jacobs | Full Pull | ||
| 2nd | Easton Ahnons | 27' 2" | ||
| 3rd | James Hartson | 26' 1" | ||
| 11 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 200 lbs | ||||
| 1st | Zacharias Heimke | Full Pull | ||
| 2nd | ||||
| 3rd | ||||
| Total Number of Boys Pulling = 46Total Number of Pullers = 82 |