2025 Douds Field Day
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
20 lbs | 40 lbs | 80 lbs | ||
1st | Brentley Wilcox | Full Pull | Full Pull | Full Pull |
2nd | Sutton Kyle | Full Pull | Full Pull | 32' 8" |
3rd | Ty Caves | Full Pull | Full Pull | 23' 8" |
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | 110 lbs | |||
1st | Case Lynn | 21' 3" | 38' 4" | |
2nd | Alex Heiman | 39' 3" | 36' 2" | |
3rd | Kinzley McGuire | 37' 1" | 36' 1" | |
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | ||||
1st | Colton Cope | Full Pull | ||
2nd | Grady Caves | 25' 0" | ||
3rd | Aaron Scott | 24' 4" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 | 150 lbs | |||
1st | Layton Wilcox | Full Pull | Full Pull | |
2nd | Korbin Kruse | Full Pull | 35' 3" | |
3rd | Wyatt Merriam | Full Pull | 23' 7" | |
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120lbs | ||||
1st | Colton Holtkamp | Full Pull | ||
2nd | Hazel Heineman | 21' 10" | ||
3rd | Lathan Treloar | 21' 8" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
160 lbs | 200 lbs | |||
1st | Adam Scott | Full Pull | Full Pull | |
2nd | Cole Goehring | 37' 0" | 36' 1" | |
3rd | Ryan Mathias | 24' 11" | 34' 10" | |
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
160 lbs | 240 lbs | 240 lbs - Up Hill | ||
1st | Alliegh Pilcher | 31' 6" | Full Pull | Full Pull |
2nd | Ryan Stockman | Full Pull | Full Pull | 28' 10" |
3rd | Elijah Gustoff | Full Pull | Full Pull | 20' 11" |
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
160 lbs | ||||
1st | Lance Plowman | Full Pull | ||
2nd | ||||
3rd | ||||
Total Number of Pullers = 18 |