2025 Farnhamville Old Settlers
| 4 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 1st | No 4 Year Old Pullers | |||
| 2nd | ||||
| 3rd | ||||
| 5 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 1st | No 5 Year Old Pullers | |||
| 2nd | ||||
| 3rd | ||||
| 6 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 90 lbs | ||||
| 1st | Cecilia Yetmar | 15' 6" | ||
| 2nd | ||||
| 3rd | ||||
| 7 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 90 lbs | ||||
| 1st | Willa Pearson | 39' 5" | ||
| 2nd | Connor Johnson | 30' 3" | ||
| 3rd | Chloe Johnson | 28' 0" | ||
| 8 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 110 lbs | ||||
| 1st | Rory Mack | 36' 9" | ||
| 2nd | Hank Johnson | 36' 7" | ||
| 3rd | ||||
| 9 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 130 lbs | ||||
| 1st | Sully Mammen | 34' 7" | ||
| 2nd | Landon Mack | 21'5" | ||
| 3rd | ||||
| 10 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 130 lbs | ||||
| 1st | Thor Adams | Full Pull | ||
| 2nd | Dakota Winch | 39' 0" | ||
| 3rd | ||||
| 11 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 150 lbs | ||||
| 1st | Maylee Johnson | 39' 1" | ||
| 2nd | Landon Fors | 24' 9" | ||
| 3rd | ||||
| Total Number of Pullers = 13 |