2025 Jasper County Fair
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
20 lbs | 50 lbs | |||
1st | Isla Cunningham | Full Pull | 35' 0" | |
2nd | Jensen Herr | Full Pull | 23' 7" | |
3rd | Adilyn Kern | 31' 6" | ||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
60 lbs | ||||
1st | Jarrett Smalley | Full Pull | ||
2nd | Everett Evans | 34' 1" | ||
3rd | Lyncoln Mahr | 30' 9" | ||
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
80 lbs | ||||
1st | Jenna James | 23' 4" | ||
2nd | Brason Vasseua | 19' 6" | ||
3rd | Aiden Kern | 17' 2" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
100 lbs | ||||
1st | Sawyer Parks | 27' 2" | ||
2nd | Dane Cartwright | 26' 8" | ||
3rd | Lane VanWyk | 24' 7" | ||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | 140 lbs | |||
1st | Adel Shipley | Full Pull | 36' 6" | |
2nd | Ezra Cunningham | Full Pull | 34' 5" | |
3rd | Raegan Vasseau | 35' 6" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | 180 lbs | |||
1st | Abram Shipley | Full Pull | 36' 10" | |
2nd | Lincon Frasher | Full Pull | 33' 4" | |
3rd | Brody Witte | Full Pull | 32' 6" | |
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | 160 lbs | |||
1st | Grant Birkenholtz | Full Pull | Full Pull | |
2nd | Luke Hanson | Full Pull | 31' 8" | |
3rd | Lucas Gilchrist | 38' 1" | ||
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
120 lbs | ||||
1st | Coraline Hanson | 36' 5" | ||
2nd | Kashton Parks | 30' 8" | ||
3rd | ||||
Total Number of Pullers = 40 |