2025 Kelley 150th Celebration
4 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
30 lbs | ||||
1st | Josh Finch | Full Pull | ||
2nd | ||||
3rd | ||||
5 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
60 lbs | ||||
1st | Davie Bohlen | 36' 1" | ||
2nd | ||||
3rd | ||||
6 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
80 lbs | ||||
1st | Hunter Reimers | Full Pull | ||
2nd | Lyla Palmer | 36' 0" | ||
3rd | Asher Reed | 22' 9" | ||
7 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
90 lbs | ||||
1st | Stetson Baker | Full Pull | ||
2nd | Ryan Brand | 37' 1" | ||
3rd | ||||
8 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
100 lbs | 140 lbs | |||
1st | Charlotte Finch | Full Pull | Full Pull | |
2nd | Hunter Wensick | Full Pull | 35' 6" | |
3rd | Jace Reed | 36' 9" | ||
9 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
140 lbs | ||||
1st | Sullivan Baker | 34' 7" | ||
2nd | ||||
3rd | ||||
10 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
140 lbs | 180 lbs | |||
1st | Joira Reed | Full Pull | Full Pull | |
2nd | Zach Ciccotti | Full Pull | 37' 7" | |
3rd | Rem Bailey | Full Pull | 34' 7" | |
11 YEAR OLD | ||||
PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
1st | No 11 Year Old Pullers | |||
2nd | ||||
3rd | ||||
Total Number of Pullers = 20 |