2025 Ogden Fun Days
| 4 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 50 lbs | 80 lbs | 100 lbs | ||
| 1st | Jimmey Haselhoff | Full Pull | Full Pull | 39' 7" |
| 2nd | Ava Heineman | Full Pull | Full Pull | 39' 0" |
| 3rd | Braylen Heiman | Full Pull | 38' 0" | |
| 5 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 130 lbs | 110 lbs | |||
| 1st | Lynnlee Mullin | Full Pull | 38' 4" | |
| 2nd | Alex Heiman | 39' 3" | 36' 2" | |
| 3rd | Kinzley McGuire | 37' 1" | 36' 1" | |
| 6 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 90 | ||||
| 1st | Bauer Edgerly | Full Pull | ||
| 2nd | Brody Doran | 33' 4" | ||
| 3rd | Addison Jessen | 31' 4" | ||
| 7 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 110 lbs | 150 lbs | |||
| 1st | Robbie Haselhoff | Full Pull | Full Pull | |
| 2nd | Korbin Kruse | Full Pull | 35' 3" | |
| 3rd | Wyatt Merriam | Full Pull | 23' 7" | |
| 8 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 140 lbs | ||||
| 1st | Harper Boysen | 39' 3" | ||
| 2nd | Hazel Heineman | 21' 10" | ||
| 3rd | Lathan Treloar | 21' 8" | ||
| 9 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 160 lbs | 200 lbs | |||
| 1st | Tucker Doran | 36' 0" | Full Pull | |
| 2nd | Oliver Radebauger | 27' 11" | 36' 1" | |
| 3rd | Makenna Kruse | 20' 1" | 34' 10" | |
| 10 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 200 lbs | 240 lbs | 240 lbs - Up Hill | ||
| 1st | Dane Ott | Full Pull | Full Pull | Full Pull |
| 2nd | Ryan Stockman | Full Pull | Full Pull | 28' 10" |
| 3rd | Elijah Gustoff | Full Pull | Full Pull | 20' 11" |
| 11 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 200 lbs | ||||
| 1st | Mason Boysen | Full Pull | ||
| 2nd | Brooks Minnich | 39' 6" | ||
| 3rd | William Holling Shead | 37' 3" | ||
| Total Number of Pullers = 54 |