2025 Palo Fun Days
| 4 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 60 lbs | ||||
| 1st | Waylon Tessendorf | 39' 8" | ||
| 2nd | Cooper Wilson | 21' 8" | ||
| 3rd | Benson Howland | 18' 11" | ||
| 5 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 90 lbs | ||||
| 1st | Kayden Schinstock | 39' 7" | ||
| 2nd | Jarrett Smalley | 39' 4" | ||
| 3rd | Chase Wardenburg | 39' 2" | ||
| 6 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 110 lbs | 100 lbs | |||
| 1st | Gabriella Lundtredt | 38' 9" | 35' 1" | |
| 2nd | Maddox Pope | 38' 8" | 33' 11" | |
| 3rd | Cruze Smith | Full Pull | 33' 7" | |
| 7 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 130 lbs | ||||
| 1st | Parker Wardenburg | 21' 2" | ||
| 2nd | Cyler Wilson | 26' 8" | ||
| 3rd | Sullivan Head | 25' 10" | ||
| 8 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 140 lbs | 160 lbs | 200 lbs | ||
| 1st | Adrianne Wyatt | 33' 2" | Full Pull | Full Pull |
| 2nd | Reid Scott | 22' 5" | Full Pull | 31' 8" |
| 3rd | Karter Gustman | Full Pull | 39' 6" | |
| 9 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 160 lbs | 220 lbs | 240 lbs | ||
| 1st | Arlo Murray | Full Pull | Full Pull | Full Pull |
| 2nd | Miles Pope | Full Pull | 37' 11" | 32' 4" |
| 3rd | Brock Mills | Full Pull | 33' 10" | |
| 10 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 180 lbs | ||||
| 1st | Levi McLaughlin | 36' 5" | ||
| 2nd | Bella Scott | 24' 5" | ||
| 3rd | ||||
| 11 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 180 lbs | ||||
| 1st | Owen Mills | 20' 7" | ||
| 2nd | ||||
| 3rd | ||||
| Total Number of Pullers = 25 |