2025 Poweshiek County Fair
| 4 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 20 lbs | ||||
| 1st | Tyson Thomson | 15' 11" | ||
| 2nd | Melonie Schneider | 14' 3" | ||
| 3rd | Nolan Paulson | 14' 2" | ||
| 5 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 20 | ||||
| 1st | Jarrett Smalley | 24' 9" | ||
| 2nd | Ellie Emery | 22' 7" | ||
| 3rd | Burke Brandt | 22' 2" | ||
| 6 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 30 lbs | ||||
| 1st | Lauren Kloppenburg | Full Pull | ||
| 2nd | Brantley Folkmann | 37' 10" | ||
| 3rd | Hudsyn Criswell | 34' 6" | ||
| 7 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 50 lbs | ||||
| 1st | Blaire Brandt | Full Pull | ||
| 2nd | Sawyer Petersen | 33' 10" | ||
| 3rd | Tanner Pollock | 32' 9" | ||
| 8 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 80 lbs | ||||
| 1st | Liam Zimbelman | 35' 8" | ||
| 2nd | Mallory Folkmann | 33' 9" | ||
| 3rd | Taryn McCain | 25' 4" | ||
| 9 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 90 lbs | ||||
| 1st | Jacob Kleen | 36' 5" | ||
| 2nd | Rhet Selk | 30' 10" | ||
| 3rd | Clayton Criswell | 30' 7" | ||
| 10 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 90 lbs | 120 lbs | |||
| 1st | Hayden Selk | Full Pull | 32' 7" | |
| 2nd | Brantley VanDee | Full Pull | 25' 11" | |
| 3rd | Madalyn Toney | 29' 8" | ||
| 11 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 100 lbs | ||||
| 1st | Tatum McCain | 33' 10" | ||
| 2nd | Corbin Hafkey | 26' 1" | ||
| 3rd | ||||
| Total Number of Pullers = 60 |