2025 Wapsi Days
| 4 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 40 lbs | ||||
| 1st | Weston Steege | 25' 8" | ||
| 2nd | Cooper Wilson | 21' 8" | ||
| 3rd | Benson Howland | 18' 11" | ||
| 5 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 50 lbs | ||||
| 1st | Audri Melloon | 27' 11" | ||
| 2nd | Delainey Head | 27' 3" | ||
| 3rd | Hattie Picker | 23' 11" | ||
| 6 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 70 lbs | 100 lbs | |||
| 1st | Ryker Rowe | Full Pull | 35' 1" | |
| 2nd | Peyton Dunn | Full Pull | 33' 11" | |
| 3rd | Cruze Smith | Full Pull | 33' 7" | |
| 7 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 100 lbs | ||||
| 1st | Damian Kinter | 27' 7" | ||
| 2nd | Cyler Wilson | 26' 8" | ||
| 3rd | Sullivan Head | 25' 10" | ||
| 8 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 120 lbs | 160 lbs | 200 lbs | ||
| 1st | Nelson Rustod | Full Pull | Full Pull | Full Pull |
| 2nd | Levi Smith | Full Pull | Full Pull | 31' 8" |
| 3rd | Karter Gustman | Full Pull | 39' 6" | |
| 9 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 160 lbs | 200 lbs | 240 lbs | ||
| 1st | Dayne College | Full Pull | Full Pull | Full Pull |
| 2nd | Adel Johnson | Full Pull | Full Pull | 32' 4" |
| 3rd | Delphine Konrdasak | Full Pull | 38' 0" | |
| 10 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 160 lbs | ||||
| 1st | Paisley Dunn | 30' 8" | ||
| 2nd | Aria Lewis | 21' 0" | ||
| 3rd | Kinzlee Koening | 20' 4" | ||
| 11 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 200 lbs | ||||
| 1st | Maggie Johnson | 39' 4" | ||
| 2nd | Lexi Dunn | 39' 1" | ||
| 3rd | Emmitt Newell | 38' 8" | ||
| Total Number of Pullers = 49 |