2026 Poweshiek County Fair
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 10 lbs | ||||
| 1st | Dawson Heck | 20' 8" | ||
| 2nd | Livie Stenberg | 18' 4" | ||
| 3rd | Beau Bushong | 18' 1" | ||
| 5 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 10 lbs | 30 lbs | 60 lbs | ||
| 1st | Damon Hutt | Full Pull | Full Pull | 24' 5" |
| 2nd | Macy Merical | Full Pull | Full Pull | 21' 9" |
| 3rd | Melanie Schneider | Full Pull | 35' 9" | |
| 6 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 60 lbs | 90 lbs | |||
| 1st | Ellie Emry | Full Pull | 31' 7" | |
| 2nd | Jarrett Smalley | Full Pull | 28' 11" | |
| 3rd | Burke Brandt | 36' 10" | ||
| 7 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 80 lbs | ||||
| 1st | Lauren Kloppenberg | Full Pull | ||
| 2nd | Sawyer Thole | 32' 0" | ||
| 3rd | Loghan Stubbs | 27' 3" | ||
| 8 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 80 lbs | ||||
| 1st | Blaire Branett | 30' 2" | ||
| 2nd | Kody Schroeder | 29' 11" | ||
| 3rd | Jace Ried | 28' 4" | ||
| 9 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 90 lbs | ||||
| 1st | Maria Hadenfeldt | 31' 7" | ||
| 2nd | Taryn McCain | 23' 8" | ||
| 3rd | Emma Davidson | 17' 0" | ||
| 10 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 90 lbs | ||||
| 1st | Clayton Criswell | 26' 6" | ||
| 2nd | Brooklyn Ried | 25' 4" | ||
| 3rd | Layton Rodgers | 23' 2" | ||
| 11 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 100 lbs | ||||
| 1st | Beckett VanBuesen | 19' 8" | ||
| 2nd | Lea Van Tomine | 15' 6" | ||
| 3rd | ||||
| Total Number of Pullers = 75 |