2026 Washington Ridiculous Days
| 4 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 70 lbs | ||||
| 1st | Samuel Hill | 37' 9" | ||
| 2nd | Colt Sobaski | 33' 3" | ||
| 3rd | Cappen Fuhr | 29' 10" | ||
| 5 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 90 lbs | ||||
| 1st | Kennedy Striegel | 34' 5" | ||
| 2nd | Landon Johnson | 33' 0" | ||
| 3rd | Nile Greiner | 32' 7" | 30' 10" | |
| 6 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 110 lbs | ||||
| 1st | Theo Vittetoe | Full Pull | ||
| 2nd | Grace Eichelberger | 31' 11" | ||
| 3rd | Conner Lynn | 30' 3" | ||
| 7 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 120 lbs | 150 lbs | |||
| 1st | Ellie May Hill | Full Pull | Full Pull | |
| 2nd | Bristol Kroemer | Full Pull | 39' 7" | |
| 3rd | Dominic Steele | Full Pull | 32' 1" | |
| 8 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 130 lbs | ||||
| 1st | Jaxtyn Meyer | 31' 2" | ||
| 2nd | Nolan Stogdill | 22' 4" | ||
| 3rd | Kase Carstensen | 21' 6" | ||
| 9 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 160 lbs | ||||
| 1st | Cash Davies | 34' 9" | ||
| 2nd | Bentley Striegel | 31' 5" | ||
| 3rd | Kacee Gorden | 28' 3" | ||
| 10 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 130 lbs | ||||
| 1st | Amelia Stone | 30' 8" | ||
| 2nd | Danalexy Camey-Jasso | 24' 4" | ||
| 3rd | ||||
| 11 YEAR OLD | ||||
| PLACE | NAME | 1st PULL | 2nd PULL | 3rd PULL |
| 140 lbs | 180 lbs | |||
| 1st | Jacob Pacha | Full Pull | 39' 6" | |
| 2nd | Dexter Miller | Full Pull | 36' 8" | |
| 3rd | ||||
| Total Number of Pullers = 68 |